Minnesota | AB | R | H | RBI | BB | SO | LOB | AVG |
---|---|---|---|---|---|---|---|---|
Repko, CF | 5 | 2 | 2 | 0 | 0 | 2 | 3 | .280 |
Casilla, A, 2B | 4 | 3 | 2 | 3 | 1 | 0 | 2 | .315 |
Mauer, C | 5 | 3 | 5 | 7 | 0 | 0 | 0 | .305 |
a-Butera, PH-C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .176 |
Young, D, LF | 6 | 2 | 4 | 1 | 0 | 1 | 2 | .328 |
Thome, DH | 3 | 0 | 0 | 0 | 1 | 2 | 2 | .259 |
1-Morales, J, PR-DH | 2 | 1 | 0 | 0 | 0 | 1 | 2 | .000 |
Cuddyer, 1B | 5 | 1 | 1 | 1 | 1 | 2 | 3 | .275 |
Kubel, RF | 5 | 1 | 1 | 2 | 1 | 2 | 2 | .263 |
Valencia, 3B | 4 | 4 | 4 | 4 | 1 | 0 | 0 | .376 |
Hardy, SS | 4 | 2 | 1 | 1 | 1 | 2 | 3 | .254 |
Totals | 44 | 19 | 20 | 19 | 6 | 12 | 20 | .280 |
1-Ran for Thome in the 6th.
I mean, I'm serious, you guys. That was great. Joe Mauer goes 5 for 5, Danny Valencia nearly hits for the cycle (however trivial that statistic may be), and Repko makes some awesome defensive plays. This is why I love you guys.
I don't think I'm alone in wishing Liriano would've been kept in to pitch a complete game. He was on fire last night. Anthony Slama? Not so much, which is a bummer, because I have high hopes for that fella. If only he'd get rid of the mustache. I think that would really help him out.
Minnesota | IP | H | R | ER | BB | SO | HR | ERA |
---|---|---|---|---|---|---|---|---|
Liriano(W, 9-7) | 7.0 | 3 | 0 | 0 | 0 | 6 | 0 | 3.35 |
Mahay | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.26 |
Slama | 1.0 | 1 | 1 | 1 | 2 | 0 | 0 | 9.00 |
Totals | 9.0 | 5 | 1 | 1 | 2 | 6 | 0 | 4.04 |
While the Twins remain one back of CHW, I'm feeling hopeful. Things are looking up. Jason Repko is exceeding my expectations beyond belief (which isn't hard, because I had zero expectations). It's getting easier to remember that it's not Cuddyer in Right Field, and it is Cuddyer at 1st. So, it may not end up being an MVP year for any of our guys, but I think we're starting to get our groove back. Let's just hope we can keep it up against teams that aren't the Kansas City Royals.
Don't get me wrong, because I like watching the Royals play. My favorite game to play when I'm watching them is, "Who did you use to play for?". Scott Podsednik? CHW. Jason Kendall? Oakland (by way of Pittsburgh). Yuniesky Betancourt? Seattle. Willie Bloomquist? Another from Seattle. See? It's a really fun game.
Regardless, what's really important right now is that the good guys are headed back toward 1st place. Don't tell this guy, though.