Repko? I barely even know who you are. Butera? Okay, I can accept you as a back up to J. Mauer, but you're hitting .178. I'm not exactly impressed with you. Danny Valencia's in the lineup? Well, sometimes I'm wrong. Sometimes you're not even sure where these guys came from and they blow shit out of the water.
Minnesota | AB | R | H | RBI | BB | SO | LOB | AVG |
---|---|---|---|---|---|---|---|---|
Repko, CF | 4 | 2 | 1 | 1 | 1 | 1 | 4 | .250 |
Casilla, A, 2B | 6 | 1 | 3 | 0 | 0 | 0 | 3 | .300 |
Young, D, LF | 6 | 1 | 1 | 1 | 0 | 0 | 4 | .322 |
Thome, DH | 4 | 2 | 2 | 1 | 2 | 1 | 1 | .263 |
Cuddyer, 1B | 6 | 1 | 1 | 0 | 0 | 1 | 8 | .276 |
Kubel, RF | 5 | 1 | 3 | 4 | 0 | 1 | 1 | .264 |
Valencia, 3B | 5 | 1 | 3 | 0 | 0 | 0 | 2 | .346 |
Punto, SS | 4 | 0 | 3 | 1 | 1 | 0 | 1 | .251 |
Butera, C | 5 | 1 | 2 | 1 | 0 | 0 | 5 | .179 |
Totals | 45 | 10 | 19 | 9 | 4 | 4 | 29 | .278 |
Kubel roughs up the O's with his 2nd Grand Slam of the year. Punto goes 3 for 4 with a walk. Valencia is 3 for 5. Who are these guys? I mean, I know who they are, but who are they?
No comments:
Post a Comment